Varanasi
Varanasi district profile
Varanasi (area: 1,535 sq km) is one of the districts covered by PACS in Uttar Pradesh. It is a part of Varanasi division. Varanasi city, one of the oldest urban settlements in the world, is the district headquarters.
Around 14% of the population belongs to the scheduled castes. Muslims constitute around 16% of the population.
| No | Indicator | Data |
| 1 | Population | |
| Persons | 3,138,671 | |
| Male | 1,649,187 | |
| Female | 1,489,484 | |
| Children (0 to 4 years) | 373,306 | |
| Decadal growth (1991-2001) | 25.51% | |
| Rural | 1,878,100 (59.84%) | |
| Urban | 1,260,571 (40.16%) | |
| Sex ratio (females per 1,000 males) | 903 | |
| Household size (per household) | 7 | |
| SC population | 435,545 (13.88%) | |
| ST population | 769 (0.02%) | |
| 2 | Literacy rate | |
| Persons | 66.12 | |
| Male | 77.87 | |
| Female | 53.05 | |
| 3 | Religious groups (largest three) | |
| Hindus | 2,627,565 | |
| Muslims | 497,516 | |
| Christians | 4,499 | |
| 4 | Important towns (largest three) | |
| Varanasi | 1,091,918 | |
| Ramnagar | 40,619 | |
| Lohta | 19,706 | |
| 5 | Amenities in villages | |
| Total inhabited villages | 1,289 | |
| Villages with: | ||
| Safe drinking water | 1,268 | |
| Electricity (domestic) | 274 | |
| Primary schools | 778 | |
| Medical facility | 362 | |
| Paved approach road | 957 | |
| 6 | Health | |
| Pregnant women* who received at least three or more antenatal checkups | 22.7% | |
| Pregnant women* who received at least one TT injection | 86.3% | |
| Women* who had institutional delivery | 54.5% | |
| Children aged 12-23 months who were fully immunised** | 50.7% | |
| Children aged 12-23 months who received at least one dose of Vitamin A | 50.5% | |
| 7 | Mahatma Gandhi National Rural Employment Guarantee Scheme | |
| Households issued job cards# | 101,081 | |
| Cumulative person days employment generated# | 698,231 | |
| Households completed 100 days employment# | 46 | |
Sources:
*Women aged 15-49 who had their last live/still birth after December 31, 2003
** BCG, three injections of DPT, three doses of polio (excluding Polio 0) and measles
# As on September 11, 2010
Indicator groups 1-5: Basic Data Sheet, Census of India 2001 http://censusindia.gov.in/Dist_File/datasheet-0945.pdf
Indicator group 6: Tables 4.6, 4.9 and 5.7 in District Level Household and Facility Survey (DLHS-3), 2007-08: India. Uttar Pradesh. International Institute for Population Sciences (IIPS), Mumbai, 2010; funded by the Union Ministry of Health and Family Welfare, United Nations Population Fund (UNFPA) and United Nations Children’s Fund (UNICEF)
Indicator group 7: State-wise NREGA Implementation Status Report in http://nrega.nic.in viewed September 11, 2010


