Uttar Dinajpur
Uttar Dinajpur district profile
Uttar Dinajpur, or North Dinajpur, is one of the districts covered by PACS in West Bengal. The district came into existence after the division of the former West Dinajpur district. The district occupies an area of 3,142 sq km. It has Bangladesh on the east, Bihar on the west, Darjeeling and Jalpaiguri districts in the north, and Maldah and South Dinajpur districts in the south. Raiganj is the district headquarters.
The district forms part of the basin lying between the Rajmahal hills on the east. Main rivers include the Kulik, Nagar and Mahananda.
Uttar Dinajpur district has two sub-divisions, Raiganj and Islampur. There are four municipalities and nine blocks.
Around 27% of the population belongs to the scheduled castes. Muslims constitute around 47% of the population.
| No | Indicator | Data |
| 1 | Population | |
| Persons | 2,441,794 | |
| Male | 1,259,737 | |
| Female | 1,182,057 | |
| Children (0 to 4 years) | 344,679 | |
| Decadal growth (1991-2001) | 28.72% | |
| Rural | 2,147,351 (87.94%) | |
| Urban | 294,443 (12.06%) | |
| Sex ratio (females per 1,000 males) | 938 | |
| Household size (per household) | 5 | |
| SC population | 676,582 (27.71%) | |
| ST population | 124,865 (5.11%) | |
| 2 | Literacy rate | |
| Persons | 47.89 | |
| Male | 58.48 | |
| Female | 36.51 | |
| 3 | Religious groups (largest three) | |
| Hindus | 1,263,001 | |
| Muslims | 1,156,503 | |
| Christians | 13,172 | |
| 4 | Important towns (largest three) | |
| Raiganj | 165,212 | |
| Islampur | 52,738 | |
| Kaliaganj | 47,650 | |
| 5 | Amenities in villages | |
| Total inhabited villages | 1,477 | |
| Villages with: | ||
| Safe drinking water | 1,463 | |
| Electricity (domestic) | 665 | |
| Primary schools | 1,044 | |
| Medical facility | 648 | |
| Paved approach road | 537 | |
| 6 | Health | |
| Pregnant women* who received at least three or more antenatal checkups | 53.3% | |
| Pregnant women* who received at least one TT injection | 89.2% | |
| Women* who had institutional delivery | 27.6% | |
| Children aged 12-23 months who were fully immunised** | 54.1% | |
| Children aged 12-23 months who received at least one dose of Vitamin A | 63.4% | |
| 7 | Mahatma Gandhi National Rural Employment Guarantee Scheme | |
| Households issued job cards# | 428,872 | |
| Cumulative person days employment generated# | 660,479 | |
| Households completed 100 days employment# | 42 | |
Our CSO partners in Uttar Dinajpur :
Sources:
*Women aged 15-49 who had their last live/still birth after December 31, 2003
** BCG, three injections of DPT, three doses of polio (excluding Polio 0) and measles
# As on September 3, 2010
Indicator groups 1-5: Census of India 2001 http://censusindia.gov.in/Dist_File/datasheet-1904.pdf
Indicator group 6: Tables 4.6, 4.9 and 5.7 in District Level Household and Facility Survey (DLHS-3), 2007-08: India. West Bengal. International Institute for Population Sciences (IIPS), Mumbai, 2010; funded by the Union Ministry of Health and Family Welfare, United Nations Population Fund (UNFPA) and United Nations Children’s Fund (UNICEF)
Indicator group 7: State-wise NREGA Implementation Status Report in http://nrega.nic.in viewed September 3, 2010





