Umaria
Umaria district profile
Umaria is one of the districts covered by PACS in Madhya Pradesh. The district (area: 4,548 sq. km) is located in the north eastern part of the state, and forms part of the Shahdol division.
Around 44% of the total population belongs to the ST groups.
| No | Indicator | Data |
| 1 | Population | |
| Persons | 515,963 | |
| Male | 265,128 | |
| Female | 250,835 | |
| Children (0 to 4 years) | 67,146 | |
| Decadal growth (1991-2001) | 22.58% | |
| Rural | 432,830 (83.88%) | |
| Urban | 83,133 (16.12%) | |
| Sex ratio (females per 1000 males) | 946 | |
| Household size (per household) | 5 | |
| SC population | 35,126 (6.81%) | |
| ST population | 227,250 (44.04%) | |
| 2 | Literacy rate | |
| Persons | 59.13 | |
| Male | 72.89 | |
| Female | 44.54 | |
| 3 | Religious groups (largest three) | |
| Hindus | 493,821 | |
| Muslims | 14,867 | |
| Others | 5,720 | |
| 4 | Important towns (largest three) | |
| Umaria | 26,842 | |
| Nowrozabad | 22,403 | |
| Pali | 20,942 | |
| 5 | Amenities in villages | |
| Total inhabited villages | 589 | |
| Villages with: | ||
| Safe drinking water | 583 | |
| Electricity (domestic) | 266 | |
| Primary schools | 513 | |
| Medical facility | 157 | |
| Paved approach road | 190 | |
| 6 | Health | |
| Pregnant women* who received at least three or more antenatal checkups | 30.5% | |
| Pregnant women* who received at least one TT injection | 55.3% | |
| Women* who had institutional delivery | 34.8% | |
| Children aged 12-23 months who were fully immunised** | 13.0% | |
| Children aged 12-23 months who received at least one dose of vitamin A | 39.5% | |
Sources:
*Women aged 15-49 who had their last live/still birth after December 31, 2003
** BCG, three injections of DPT, three doses of polio (excluding Polio 0) and measles
Indicator groups 1-5: Basic Data Sheet, Census of India 2001
http://www.censusindia.gov.in/Dist_File/datasheet-2315.pdf
Indicator group 6: Tables 4.6, 4.9 and 5.7 in District Level Household and Facility Survey (DLHS-3), 2007-2008: India. Madhya Pradesh. International Institute for Population Sciences (IIPS), Mumbai, 2010; funded by the Union Ministry of Health and Family Welfare, United Nations Population Fund (UNFPA) and United Nations Children’s Fund (UNICEF)


