Surguja (Ambikapur)
Surguja (Ambikapur) district profile
Surguja (Ambikapur) is one of the districts covered by PACS in Chhattisgarh. The district (area: 16,359 sq km) is located in the northern part of Chhattisgarh. The borders of Uttar Pradesh, Jharkhand, Orissa and Madhya Pradesh adjoin the district. It is divided into 19 tehsils.
Around 54% of the total population belongs to the scheduled tribes.
| No | Indicator | Data |
| 1 | Population | |
| Persons | 1,972,094 | |
| Male | 1,000,050 | |
| Female | 972,044 | |
| Children (0 to 4 years) | 257,133 | |
| Decadal growth (1991-2001) | 24.58% | |
| Rural |
1,834,913 (93.04%) |
|
| Urban |
137,181 (6.96%) |
|
| Sex ratio (females per 1,000 males) | 972 | |
| Household size (per household) | 5 | |
| SC population | 94,837 (4.81%) | |
| ST population | 1,076,669 (54.60%) | |
| 2 | Literacy rate | |
| Persons | 54.79% | |
| Male | 67.63% | |
| Female | 41.57% | |
| 3 | Religious groups (largest three) | |
| Hindus | 1,823,285 | |
| Christians | 72,380 | |
| Muslims | 63,685 | |
| 4 | Important towns (largest three) | |
| Ambikapur | 66,012 | |
| Surajpur | 16,834 | |
| Phunderdihari | 16,037 | |
| 5 | Amenities in villages | |
| Total inhabited villages | 1,769 | |
| Villages with: | ||
| Safe drinking water | 1,742 | |
| Electricity (domestic) | 1,043 | |
| Primary schools | 1,713 | |
| Medical facility | 508 | |
| Paved approach road | 540 | |
| 6 | Health | |
| Pregnant women* who received at least three or more antenatal checkups | 28.0% | |
| Pregnant women* who received at least one TT injection | 62.2% | |
| Women* who had institutional delivery | 16.6% | |
| Children aged 12-23 months who were fully immunised** | 42.2% | |
| Children aged 12-35 months who received at least one dose of Vitamin A | 60.8% | |
| 7 | Mahatma Gandhi National Rural Employment Guarantee Scheme | |
| Households issued job cards# | 379,508 | |
| Cumulative person days employment generated# | 2,372,001 | |
| Households completed 100 days employment# | 920 | |
Sources:
*Women aged 15-49 who had their last live/still birth after December 31, 2003
** BCG, three injections of DPT, three doses of polio (excluding Polio 0) and measles
# As on September 8, 2010
Indicator groups 1-5: Basic Data Sheet, Census of India 2001
http://www.censusindia.gov.in/Dist_File/datasheet-2202.pdf
Indicator group 6: Tables 4.6, 4.9 and 5.7 in District Level Household and Facility Survey (DLHS-3), 2007-08: India. Chhattisgarh. International Institute for Population Sciences (IIPS), Mumbai, 2010; funded by the Union Ministry of Health and Family Welfare, United Nations Population Fund (UNFPA) and United Nations Children’s Fund (UNICEF)
Indicator group 7: State-wise NREGA Implementation Status Report in http://nrega.nic.in viewed September 8, 2010


