Sidhi
Sidhi district profile
Sidhi is one of the districts covered by PACS in Madhya Pradesh. The district (area: 10,536 sq. km) is located in the north eastern part of the state. It is divided into five blocks: Rampur, Sidhi, Sihwal, Majholi and Kusmi.
Around 29% of the total population belongs to scheduled tribe groups.
| No | Indicator | Data |
| 1 | Population | |
| Persons | 1,831,152 | |
| Male | 947,830 | |
| Female | 883,322 | |
| Children (0 to 4 years) | 255,392 | |
| Decadal growth (1991-2001) | 33.28% | |
| Rural | 1,570,121 (85.74%) | |
| Urban | 261,031 (14.26%) | |
| Sex ratio (females per 1000 males) | 932 | |
| Household size (per household) | 5 | |
| SC population | 217,026 (11.85%) | |
| ST population | 547,375 (29.89%) | |
| 2 | Literacy rate | |
| Persons | 52.27 | |
| Male | 67.36 | |
| Female | 35.98 | |
| 3 | Religious groups (largest three) | |
| Hindus | 1,760,525 | |
| Muslims | 58,632 | |
| Others | 6,977 | |
| 4 | Important towns (largest three) | |
| Singrauli | 185,190 | |
| Sidhi | 45,700 | |
| Churhat | 13,104 | |
| 5 | Amenities in villages | |
| Total inhabited villages | 1,754 | |
| Villages with: | ||
| Safe drinking water | 1,744 | |
| Electricity (domestic) | 554 | |
| Primary schools | 1,427 | |
| Medical facility | 344 | |
| Paved approach road | 716 | |
| 6 | Health | |
| Pregnant women* who received at least three or more antenatal checkups | 15.6% | |
| Pregnant women* who received at least one TT injection | 32.1% | |
| Women* who had institutional delivery | 23.5% | |
| Children aged 12-23 months who were fully immunised** | 20.2% | |
| Children aged 12-23 months who received at least one dose of vitamin A | 26.3% | |
Sources:
*Women aged 15-49 who had their last live/still birth after December 31, 2003
** BCG, three injections of DPT, three doses of polio (excluding Polio 0) and measles
Indicator groups 1-5: Basic Data Sheet, Census of India 2001 http://censusindia.gov.in/Dist_File/datasheet-2317.pdf
Indicator group 6: Tables 4.6, 4.9 and 5.7 in District Level Household and Facility Survey (DLHS-3), 2007-2008: India. Madhya Pradesh. International Institute for Population Sciences (IIPS), Mumbai, 2010; funded by the Union Ministry of Health and Family Welfare, United Nations Population Fund (UNFPA) and United Nations Children’s Fund (UNICEF)


