Siddharthnagar
Siddharthnagar district profile
Siddharthnagar (area: 2,752 sq km) is one of the districts covered by PACS in Uttar Pradesh. The district is a part of Basti division. Navgarh town is its headquarters.
Siddharthnagar was created on December 29, 1988 out of Basti district. The new district comprises the northern part of Basti.
Siddarthnagar is adjacent to Nepal. To its east is the district of Maharajganj, to the south Basti and Sant Kabir Nagar, and in the west Balrampur district.
Around 16% of the population belongs to the scheduled castes. Muslims constitute around 29% of the population.
| No | Indicator | Data |
| 1 | Population | |
| Persons | 2,040,085 | |
| Male | 1,047,165 | |
| Female | 992,920 | |
| Children (0 to 4 years) | 283,007 | |
| Decadal growth (1991-2001) | 26.78% | |
| Rural | 1,962,284 (96.19%) | |
| Urban | 77,801 (3.81%) | |
| Sex ratio (females per 1,000 males) | 948 | |
| Household size (per household) | 7 | |
| SC population | 337,311 (16.53%) | |
| ST population | 228 (0.01%) | |
| 2 | Literacy rate | |
| Persons | 42.30 | |
| Male | 56.66 | |
| Female | 27.08 | |
| 3 | Religious groups (largest three) | |
| Hindus | 1,428,543 | |
| Muslims | 600,336 | |
| Buddhists | 7,930 | |
| 4 | Important towns (largest three) | |
| Bansi | 35,711 | |
| Tetri Bazar | 21,931 | |
| Barhani Bazar | 11,824 | |
| 5 | Amenities in villages | |
| Total inhabited villages | 2,338 | |
| Villages with: | ||
| Safe drinking water | 2,320 | |
| Electricity (domestic) | 827 | |
| Primary schools | 1,172 | |
| Medical facility | 402 | |
| Paved approach road | 1,081 | |
| 6 | Health | |
| Pregnant women* who received at least three or more antenatal checkups | 21.2% | |
| Pregnant women* who received at least one TT injection | 75.5% | |
| Women* who had institutional delivery | 9.7% | |
| Children aged 12-23 months who were fully immunised** | 38.9% | |
| Children aged 12-23 months who received at least one dose of Vitamin A | 34.9% | |
| 7 | Mahatma Gandhi National Rural Employment Guarantee Scheme | |
| Households issued job cards# | 201,694 | |
| Cumulative person days employment generated# | 1,888,993 | |
| Households completed 100 days employment# | 687 | |
Sources:
*Women aged 15-49 who had their last live/still birth after December 31, 2003
** BCG, three injections of DPT, three doses of polio (excluding Polio 0) and measles
# As on September 11, 2010
Indicator groups 1-5: Basic Data Sheet, Census of India 2001http://censusindia.gov.in/Dist_File/datasheet-0945.pdf
Indicator group 6: Tables 4.6, 4.9 and 5.7 in District Level Household and Facility Survey (DLHS-3), 2007-08: India. Uttar Pradesh. International Institute for Population Sciences (IIPS), Mumbai, 2010; funded by the Union Ministry of Health and Family Welfare, United Nations Population Fund (UNFPA) and United Nations Children’s Fund (UNICEF)
Indicator group 7: State-wise NREGA Implementation Status Report in http://nrega.nic.in viewed September 11, 2010


