Sheopur
Sheopur district profile
Sheopur is one of the districts covered by PACS in Madhya Pradesh. The district (area: 666,081sq. km) is located in the north and forms part of the Chambal division. It is divided into three tehsils: Sheopur, Vijaypur and Karahal.
Around 21% of the total population belongs to scheduled tribe groups.
| No | Indicator | Data |
| 1 | Population | |
| Persons | 559,495 | |
| Male | 295,297 | |
| Female | 264,198 | |
| Children (0 to 4 years) | 74,895 | |
| Decadal growth (1991-2001) | 29.72% | |
| Rural | 470,924 (84.17%) | |
| Urban | 88,571 (15.83%) | |
| Sex ratio (females per 1000 males) | 895 | |
| Household size (per household) | 6 | |
| SC population | 90,420 (16.16%) | |
| ST population | 120,482 (21.53%) | |
| 2 | Literacy rate | |
| Persons | 46.40 | |
| Male | 61.76 | |
| Female | 29.07 | |
| 3 | Religious groups (largest three) | |
| Hindus | 519,697 | |
| Muslims | 32,822 | |
| Sikhs | 5,882 | |
| 4 | Important towns (largest three) | |
| Sheopur | 55,012 | |
| Badoda | 15,673 | |
| Vijaypur | 14,556 | |
| 5 | Amenities in villages | |
| Total inhabited villages | 527 | |
| Villages with: | ||
| Safe drinking water | 524 | |
| Electricity (domestic) | 155 | |
| Primary schools | 438 | |
| Medical facility | 159 | |
| Paved approach road | 220 | |
| 6 | Health | |
| Pregnant women* who received at least three or more antenatal checkups | 14.4% | |
| Pregnant women* who received at least one TT injection | 32.0% | |
| Women* who had institutional delivery | 41.2% | |
| Children aged 12-23 months who were fully immunised** | 27.1% | |
| Children aged 12-23 months who received at least one dose of vitamin A | 24.6% | |
Sources:
*Women aged 15-49 who had their last live/still birth after December 31, 2003
** BCG, three injections of DPT, three doses of polio (excluding Polio 0) and measles
Indicator groups 1-5: Basic Data Sheet, Census of India 2001 censusindia.gov.in/Dist_File/datasheet-2301.pdf
Indicator group 6: Tables 4.6, 4.9 and 5.7 in District Level Household and Facility Survey (DLHS-3), 2007-2008: India. Madhya Pradesh. International Institute for Population Sciences (IIPS), Mumbai, 2010; funded by the Union Ministry of Health and Family Welfare, United Nations Population Fund (UNFPA) and United Nations Children’s Fund (UNICEF)


