Seoni
Seoni district profile
Seoni is one of the districts covered by PACS in Madhya Pradesh. The district (area: 8,758 sq. km) forms part of the Satpura tableland. The northern and western portions include the plateau of Lakhnadon and Seoni, the eastern side of the district consists of the watershed and elevated basin of the Wainganga and in the south west is a narrow strip of rocky land known as Dongartal.
Around 36% of the total population belongs to scheduled tribe groups.
| No | Indicator | Data |
| 1 | Population | |
| Persons | 1,166,608 | |
| Male | 588,750 | |
| Female | 577,858 | |
| Children (0 to 4 years) | 135,251 | |
| Decadal growth (1991-2001) | 16.49% | |
| Rural | 1,045,921 (89.65%) | |
| Urban | 120,687 (10.35%) | |
| Sex ratio (females per 1000 males) | 981 | |
| Household size (per household) | 5 | |
| SC population | 120,657 (10.34%) | |
| ST population | 429,104 (36.78%) | |
| 2 | Literacy rate | |
| Persons | 65.61 | |
| Male | 77.18 | |
| Female | 53.82 | |
| 3 | Religious groups (largest three) | |
| Hindus | 962,741 | |
| Others | 124,312 | |
| Muslims | 65,890 | |
| 4 | Important towns (largest three) | |
| Seoni | 89,801 | |
| Lakhnadon | 14,344 | |
| Barghat | 10,411 | |
| 5 | Amenities in villages | |
| Total inhabited villages | 1,584 | |
| Villages with: | ||
| Safe drinking water | 1,571 | |
| Electricity (domestic) | 789 | |
| Primary schools | 1,461 | |
| Medical facility | 360 | |
| Paved approach road | 593 | |
| 6 | Health | |
| Pregnant women* who received at least three or more antenatal checkups | 48.4% | |
| Pregnant women* who received at least one TT injection | 76.1% | |
| Women* who had institutional delivery | 52.4% | |
| Children aged 12-23 months who were fully immunised** | 39.2% | |
| Children aged 12-23 months who received at least one dose of vitamin A | 48.4% | |
Sources:
*Women aged 15-49 who had their last live/still birth after December 31, 2003
** BCG, three injections of DPT, three doses of polio (excluding Polio 0) and measles
Indicator groups 1-5: Basic Data Sheet, Census of India 2001
http://www.censusindia.gov.in/Dist_File/datasheet-2344.pdf
Indicator group 6: Tables 4.6, 4.9 and 5.7 in District Level Household and Facility Survey (DLHS-3), 2007-2008: India. Madhya Pradesh. International Institute for Population Sciences (IIPS), Mumbai, 2010; funded by the Union Ministry of Health and Family Welfare, United Nations Population Fund (UNFPA) and United Nations Children’s Fund (UNICEF)


