Sambalpur
Sambalpur district profile
Sambalpur is one of the districts covered by PACS in Orissa. It is the westernmost district in the state’s Koshal region. The historic city of Sambalpur is the district headquarters.
Sambalpur is located in the Mahanadi river basin. It covers a total area of 6,702 sq km, of which almost 60% is dense forest. The district is bordered by Debagarh district to the east, Bargah and Jharsuguda districts to the west, Sundargarh to the north, and Subarnapur and Angul districts in the south.
Around 34% of the population of Sambalpur district belongs to the scheduled tribes.
| No | Indicator | Data |
| 1 | Population | |
| Persons | 935,613 | |
| Male | 475,122 | |
| Female | 460,491 | |
| Children (0 to 4 years) | 84,368 | |
| Decadal growth (1991-2001) | 14.17% | |
| Rural | 681,835 (72.88%) | |
| Urban | 253,778 (27.12%) | |
| Sex ratio (females per 1,000 males) | 969 | |
| Household size (per household) | 5 | |
| SC population | 159,453 (17.04%) | |
| ST population | 322,770 (34.50%) | |
| 2 | Literacy rate | |
| Persons | 67.25 | |
| Male | 78.99 | |
| Female | 55.16 | |
| 3 | Religious groups (largest three) | |
| Hindus | 873,795 | |
| Christians | 38,786 | |
| Muslims | 19,438 | |
| 4 | Important towns (largest three) | |
| Sambalpur | 153,643 | |
| Burla | 39,204 | |
| Hirakud | 26,394 | |
| 5 | Amenities in villages | |
| Total inhabited villages | 1,238 | |
| Villages with: | ||
| Safe drinking water | 1,237 | |
| Electricity (domestic) | 718 | |
| Primary schools | 825 | |
| Medical facility | 166 | |
| Paved approach road | 362 | |
| 6 | Health | |
| Pregnant women* who received at least three or more antenatal checkups | 57.3% | |
| Pregnant women* who received at least one TT injection | 82.9% | |
| Women* who had institutional delivery | 56.6% | |
| Children aged 12-23 months who were fully immunised** | 71.3% | |
| Children aged 12-23 months who received at least one dose of Vitamin A | 81.7% | |
| 7 | Mahatma Gandhi National Rural Employment Guarantee Scheme | |
| Households issued job cards# | 141,957 | |
| Cumulative person days employment generated# | 1,725,546 | |
| Households completed 100 days employment# | 2,883 | |
Sources:
*Women aged 15-49 who had their last live/still birth after December 31, 2003
** BCG, three injections of DPT, three doses of polio (excluding Polio 0) and measles
# As on September 3, 2010
Indicator groups 1-5: Census of India 2001http://censusindia.gov.in/Dist_File/datasheet-2103.pdf
Indicator group 6: Tables 4.6, 4.9 and 5.7 in District Level Household and Facility Survey (DLHS-3), 2007-08: India. Orissa. International Institute for Population Sciences (IIPS), Mumbai, 2010; funded by the Union Ministry of Health and Family Welfare, United Nations Population Fund (UNFPA) and United Nations Children’s Fund (UNICEF)
Indicator group 7: State-wise NREGA Implementation Status Report in http://nrega.nic.in viewed September 3, 2010


