Sagar
Sagar district profile
Sagar is one of the districts covered by PACS in Madhya Pradesh. The district (area: 10,252 sq. km) is surrounded by Lalitpur district of the state of Uttar Pradesh to the north, and the districts of Chhatarpur to the north east, Damoh to the east, Narsimhapur to the south, Raisen to the south west, Vidisha to the west, and Ashoknagar to the north west.
Around 20% of the population belongs to scheduled caste groups.
| No | Indicator | Data |
| 1 | Population | |
| Persons | 2,021,987 | |
| Male | 1,073,205 | |
| Female | 948,782 | |
| Children (0 to 4 years) | 256,474 | |
| Decadal growth (1991-2001) | 22.70% | |
| Rural | 1,431,080 (70.77%) | |
| Urban | 590,907 (29.23%) | |
| Sex ratio (females per 1000 males) | 884 | |
| Household size (per household) | 5 | |
| SC population | 415,374 (20.54%) | |
| ST population | 196,472 (9.72%) | |
| 2 | Literacy rate | |
| Persons | 67.73 | |
| Male | 79.41 | |
| Female | 54.35 | |
| 3 | Religious groups (largest three) | |
| Hindus | 1,868,720 | |
| Muslims | 83,815 | |
| Jains | 59,931 | |
| 4 | Important towns (largest three) | |
| Sagar | 232,133 | |
| Bina-Etawa | 51,181 | |
| Khurai | 59,931 | |
| 5 | Amenities in villages | |
| Total inhabited villages | 1,901 | |
| Villages with: | ||
| Safe drinking water | 1,887 | |
| Electricity (domestic) | 409 | |
| Primary schools | 1,427 | |
| Medical facility | 379 | |
| Paved approach road | 436 | |
| 6 | Health | |
| Pregnant women* who received at least three or more antenatal checkups | 40.3% | |
| Pregnant women* who received at least one TT injection | 64.3% | |
| Women* who had institutional delivery | 46.3% | |
| Children aged 12-23 months who were fully immunised** | 32.3% | |
| Children aged 12-23 months who received at least one dose of vitamin A | 53.1% | |
Sources:
*Women aged 15-49 who had their last live/still birth after December 31, 2003
** BCG, three injections of DPT, three doses of polio (excluding Polio 0) and measles
Indicator groups 1-5: Basic Data Sheet, Census of India 2001 http://censusindia.gov.in/Dist_File/datasheet-2311.pdf
Indicator group 6: Tables 4.6, 4.9 and 5.7 in District Level Household and Facility Survey (DLHS-3), 2007-2008: India. Madhya Pradesh. International Institute for Population Sciences (IIPS), Mumbai, 2010; funded by the Union Ministry of Health and Family Welfare, United Nations Population Fund (UNFPA) and United Nations Children’s Fund (UNICEF)


