Rayagada
Rayagada district profile
Rayagada (area: 7,584.7 sq km) is one of the districts covered by PACS in Orissa. It is in the southern part of the state and came into existence as a district on October 2, 1992.
Rayagada has two sub-divisions (Rayagada and Gunupur), 11 blocks (Rayagada, Kashipur, Kolonara, Kalyansinghpur, Gunupur, Gudari, Padmapur, Ramanaguda, Bissam Cuttack, Muniguda and Chandrapur), and four tehsils (Rayagada, Kashipur, Gunupur and Bissam Cuttack).
Around 55% of the population belongs to the scheduled tribes.
| No | Indicator | Data |
| 1 | Population | |
| Persons | 831,109 | |
| Male | 409,792 | |
| Female | 421,317 | |
| Children (0 to 4 years) | 96,043 | |
| Decadal growth (1991-2001) | 15.27% | |
| Rural | 715,702 (86.11%) | |
| Urban | 115,407 (13.89%) | |
| Sex ratio (females per 1,000 males) | 1,028 | |
| Household size (per household) | 4 | |
| SC population | 115,665 (13.92%) | |
| ST population | 463,418 (55.76%) | |
| 2 | Literacy rate | |
| Persons | 36.15 | |
| Male | 48.18 | |
| Female | 24.56 | |
| 3 | Religious groups (largest three) | |
| Hindus | 770,572 | |
| Christians | 55,220 | |
| Muslims | 4,545 | |
| 4 | Important towns (largest three) | |
| Rayagada | 57,759 | |
| Gunupur | 21,198 | |
| Chandili | 18,685 | |
| 5 | Amenities in villages | |
| Total inhabited villages | 2,467 | |
| Villages with: | ||
| Safe drinking water | 2,371 | |
| Electricity (domestic) | 630 | |
| Primary schools | 1,291 | |
| Medical facility | 210 | |
| Paved approach road | 782 | |
| 6 | Health | |
| Pregnant women* who received at least three or more antenatal checkups | 49.0% | |
| Pregnant women* who received at least one TT injection | 80.8% | |
| Women* who had institutional delivery | 18.3% | |
| Children aged 12-23 months who were fully immunised** | 29.6% | |
| Children aged 12-23 months who received at least one dose of Vitamin A | 53.6% | |
| 7 | Mahatma Gandhi National Rural Employment Guarantee Scheme | |
| Households issued job cards# | 177,805 | |
| Cumulative person days employment generated# | 1,768,980 | |
| Households completed 100 days employment# | 2,374 | |
Sources:
*Women aged 15-49 who had their last live/still birth after December 31, 2003
** BCG, three injections of DPT, three doses of polio (excluding Polio 0) and measles
# As on September 3, 2010
Indicator groups 1-5: Census of India 2001http://censusindia.gov.in/Dist_File/datasheet-2127.pdf
Indicator group 6: Tables 4.6, 4.9 and 5.7 in District Level Household and Facility Survey (DLHS-3), 2007-08: India. Orissa. International Institute for Population Sciences (IIPS), Mumbai, 2010; funded by the Union Ministry of Health and Family Welfare, United Nations Population Fund (UNFPA) and United Nations Children’s Fund (UNICEF)
Indicator group 7: State-wise NREGA Implementation Status Report in http://nrega.nic.in viewed September 3, 2010


