Raisen
Raisen district profile
Raisen is one of the districts covered by PACS in Madhya Pradesh. The district (area: 8,395 sq. km) is surrounded by Sehore district to the west, Vidisha district to the north, Sagar district in the east and Hoshangabad in the south.
It has seven tehsils: Raisen, Goharganj, Begamganj, Gairatganj, Silwani, Bareli and Udaipura.
Around 16 % of the total population belongs to scheduled caste and 15% to scheduled tribe groups.
| No | Indicator | Data |
| 1 | Population | |
| Persons | 1,125,154 | |
| Male | 598,247 | |
| Female | 526,907 | |
| Children (0 to 4 years) | 1 46,773 | |
| Decadal growth (1991-2001) | 27.80% | |
| Rural | 918,354 (81.62%) | |
| Urban | 206,800 (18.38%) | |
| Sex ratio (females per 1000 males) | 881 | |
| Household size (per household) | 6 | |
| SC population | 184,234 (16.37%) | |
| ST population | 177,139 (15.74%) | |
| 2 | Literacy rate | |
| Persons | 72.16 | |
| Male | 81.58 | |
| Female | 61.30 | |
| 3 | Religious groups (largest three) | |
| Hindus | 1,009,511 | |
| Muslims | 101,922 | |
| Jains | 10,459 | |
| 4 | Important towns (largest three) | |
| Mandideep | 39,859 | |
| Raisen | 35,702 | |
| Begamganj | 30,448 | |
| 5 | Amenities in villages | |
| Total inhabited villages | 1,425 | |
| Villages with: | ||
| Safe drinking water | 1,397 | |
| Electricity (domestic) | 634 | |
| Primary schools | 1,227 | |
| Medical facility | 230 | |
| Paved approach road | 345 | |
| 6 | Health | |
| Pregnant women* who received at least three or more antenatal checkups | 25.9% | |
| Pregnant women* who received at least one TT injection | 51.0% | |
| Women* who had institutional delivery | 36.2% | |
| Children aged 12-23 months who were fully immunised** | 40.7% | |
| Children aged 12-23 months who received at least one dose of vitamin A | 42.7% | |
Sources:
*Women aged 15-49 who had their last live/still birth after December 31, 2003
** BCG, three injections of DPT, three doses of polio (excluding Polio 0) and measles
Indicator groups 1-5: Basic Data Sheet, Census of India 2001http://censusindia.gov.in/Dist_File/datasheet-2334.pdf
Indicator group 6: Tables 4.6, 4.9 and 5.7 in District Level Household and Facility Survey (DLHS-3), 2007-2008: India. Madhya Pradesh. International Institute for Population Sciences (IIPS), Mumbai, 2010; funded by the Union Ministry of Health and Family Welfare, United Nations Population Fund (UNFPA) and United Nations Children’s Fund (UNICEF)


