Rae Bareli
Rae Bareli district profile
Rae Bareli (area: 4,609 sq km) is one of the districts covered by PACS in Uttar Pradesh. The district is part of Lucknow division. The town of Rae Bareli is the district headquarters.
On the north, the district is bordered by Mohanlalganj tehsil of Lucknow district and Haidergarh tehsil of Barabanki district; on the east is Sultanpur district; to the southeast is Pratapgarh district. The southern boundary is formed by the Ganga which separates it from the district of Fatehpur. On the west lies Unnao district.
Rae Bareli district is a fairly compact tract of gently undulating land. Its elevation varies from about 360 feet above sea level in the northwest to 258 feet above sea level in the extreme southeast, on the banks of the Ganga. The district is drained by the Ganga and Sai rivers and their tributaries.
Around 29% of the population belongs to the scheduled castes. Muslims constitute around 12% of the population.
| No | Indicator | Data |
| 1 | Population | |
| Persons | 2,872,335 | |
| Male | 1,472,230 | |
| Female | 1,400,105 | |
| Children (0 to 4 years) | 347,581 | |
| Decadal growth (1991-2001) | 23.66% | |
| Rural | 2,598,337 (90.46%) | |
| Urban | 273,998 (9.54%) | |
| Sex ratio (females per 1,000 males) | 951 | |
| Household size (per household) | 6 | |
| SC population | 856,749 (29.83%) | |
| ST population | 1,802 (0.06%) | |
| 2 | Literacy rate | |
| Persons | 53.79 | |
| Male | 67.61 | |
| Female | 39.30 | |
| 3 | Religious groups (largest three) | |
| Hindus | 2,526,010 | |
| Muslims | 340,129 | |
| Sikhs | 2,901 | |
| 4 | Important towns (largest three) | |
| Rae Bareli | 169,333 | |
| Jais | 24,363 | |
| Lalganj | 21,142 | |
| 5 | Amenities in villages | |
| Total inhabited villages | 1,733 | |
| Villages with: | ||
| Safe drinking water | 1,719 | |
| Electricity (domestic) | 690 | |
| Primary schools | 1,270 | |
| Medical facility | 505 | |
| Paved approach road | 825 | |
| 6 | Health | |
| Pregnant women* who received at least three or more antenatal checkups | 27.3% | |
| Pregnant women* who received at least one TT injection | 70.4% | |
| Women* who had institutional delivery | 24.3% | |
| Children aged 12-23 months who were fully immunised** | 31.5% | |
| Children aged 12-23 months who received at least one dose of Vitamin A | 43.8% | |
| 7 | Mahatma Gandhi National Rural Employment Guarantee Scheme | |
| Households issued job cards# | 238,408 | |
| Cumulative person days employment generated# | 2,356,154 | |
| Households completed 100 days employment# | 506 | |
Sources:
*Women aged 15-49 who had their last live/still birth after December 31, 2003
** BCG, three injections of DPT, three doses of polio (excluding Polio 0) and measles
# As on September 11, 2010
Indicator groups 1-5: Basic Data Sheet, Census of India 2001http://censusindia.gov.in/Dist_File/datasheet-0945.pdf
Indicator group 6: Tables 4.6, 4.9 and 5.7 in District Level Household and Facility Survey (DLHS-3), 2007-08: India. Uttar Pradesh. International Institute for Population Sciences (IIPS), Mumbai, 2010; funded by the Union Ministry of Health and Family Welfare, United Nations Population Fund (UNFPA) and United Nations Children’s Fund (UNICEF)
Indicator group 7: State-wise NREGA Implementation Status Report in http://nrega.nic.in viewed September 11, 2010


