Pratapgarh
Pratapgarh district profile
Pratapgarh (area: 3,730 sq km) is one of the districts covered by PACS in Uttar Pradesh. It is a part of Allahabad division. The town of Pratapgarh is the district headquarters.
Pratapgarh is one of the older districts in Uttar Pradesh and came into existence in 1858. It is at a height of 411 feet above sea level.
Pratapgarh district is bordered on the north by Sultanpur district, on the south by the district of Allahabad, on the east by Jaunpur district, on the west by Fatehpur, and on the northeast by the district of Rae Bareli. In the southwest, the Ganga forms the boundary for about 50 km, separating it from Fatehpur and Allahabad; in the extreme northeast the Gomti forms the boundary for about 6 km.
Around 22% of the population belongs to the scheduled castes. Muslims constitute around 14% of the population.
| No | Indicator | Data |
| 1 | Population | |
| Persons | 2,731,174 | |
| Male | 1,362,948 | |
| Female | 1,368,226 | |
| Children (0 to 4 years) | 329,445 | |
| Decadal growth (1991-2001) | 23.36% | |
| Rural | 2,586,619 (94.71%) | |
| Urban | 144,555 (5.29%) | |
| Sex ratio (females per 1,000 males) | 1,004 | |
| Household size (per household) | 6 | |
| SC population | 601,043 (22.01%) | |
| ST population | 159 (0.01%) | |
| 2 | Literacy rate | |
| Persons | 57.60 | |
| Male | 73.99 | |
| Female | 41.54 | |
| 3 | Religious groups (largest three) | |
| Hindus | 2,345,857 | |
| Muslims | 374,126 | |
| Buddhists | 5,806 | |
| 4 | Important towns (largest three) | |
| Bela Pratapgarh | 71,999 | |
| Kunda | 22,311 | |
| Manikpur | 13,469 | |
| 5 | Amenities in villages | |
| Total inhabited villages | 2,182 | |
| Villages with: | ||
| Safe drinking water | 2,179 | |
| Electricity (domestic) | 1,060 | |
| Primary schools | 1,374 | |
| Medical facility | 504 | |
| Paved approach road | 1,377 | |
| 6 | Health | |
| Pregnant women* who received at least three or more antenatal checkups | 29.8% | |
| Pregnant women* who received at least one TT injection | 84.7% | |
| Women* who had institutional delivery | 29.5% | |
| Children aged 12-23 months who were fully immunised** | 50.3% | |
| Children aged 12-23 months who received at least one dose of Vitamin A | 48.6% | |
| 7 | Mahatma Gandhi National Rural Employment Guarantee Scheme | |
| Households issued job cards# | 174,278 | |
| Cumulative person days employment generated# | 836,302 | |
| Households completed 100 days employment# | 167 | |
Sources:
*Women aged 15-49 who had their last live/still birth after December 31, 2003
** BCG, three injections of DPT, three doses of polio (excluding Polio 0) and measles
# As on September 11, 2010
Indicator groups 1-5: Basic Data Sheet, Census of India 2001http://censusindia.gov.in/Dist_File/datasheet-0945.pdf
Indicator group 6: Tables 4.6, 4.9 and 5.7 in District Level Household and Facility Survey (DLHS-3), 2007-08: India. Uttar Pradesh. International Institute for Population Sciences (IIPS), Mumbai, 2010; funded by the Union Ministry of Health and Family Welfare, United Nations Population Fund (UNFPA) and United Nations Children’s Fund (UNICEF)
Indicator group 7: State-wise NREGA Implementation Status Report in http://nrega.nic.in viewed September 11, 2010


