Panna
Panna district profile
Panna is one of the districts covered by PACS in Madhya Pradesh. The district (area: 7,135 sq. km) was created in 1950, shortly after Indian independence, from the territory of several former princely states of British India. The district was merged into Madhya Pradesh on November 1, 1956. Panna is famous for its diamond mines located in a belt of about 80 km from Panna town.
Around 20% of the total population belongs to scheduled caste groups; around 15% belongs to scheduled tribe groups.
| No | Indicator | Data |
| 1 | Population | |
| Persons | 856,558 | |
| Male | 450,549 | |
| Female | 406,009 | |
| Children (0 to 4 years) | 117,405 | |
| Decadal growth (1991-2001) | 24.17% | |
| Rural | 748,374 (87.37%) | |
| Urban | 108,184 (12.63%) | |
| Sex ratio (females per 1000 males) | 901 | |
| Household size (per household) | 5 | |
| SC population | 171,353 (20.00%) | |
| ST population | 131,796 (15.39%) | |
| 2 | Literacy rate | |
| Persons | 61.36 | |
| Male | 73.33 | |
| Female | 47.97 | |
| 3 | Religious groups (largest three) | |
| Hindus | 820,662 | |
| Muslims | 30,043 | |
| Jains | 4,534 | |
| 4 | Important towns (largest three) | |
| Panna | 45,688 | |
| Ajaygarh | 13,997 | |
| Pawai | 12,004 | |
| 5 | Amenities in villages | |
| Total inhabited villages | 955 | |
| Villages with: | ||
| Safe drinking water | 941 | |
| Electricity (domestic) | 368 | |
| Primary schools | 811 | |
| Medical facility | 230 | |
| Paved approach road | 241 | |
| 6 | Health | |
| Pregnant women* who received at least three or more antenatal checkups | 20.0% | |
| Pregnant women* who received at least one TT injection | 46.6% | |
| Women* who had institutional delivery | 47.7% | |
| Children aged 12-23 months who were fully immunised** | 22.2% | |
| Children aged 12-23 months who received at least one dose of vitamin A | 40.9% | |
Sources:
*Women aged 15-49 who had their last live/still birth after December 31, 2003
** BCG, three injections of DPT, three doses of polio (excluding Polio 0) and measles
Indicator groups 1-5: Basic Data Sheet, Census of India 2001 http://censusindia.gov.in/Dist_File/datasheet-2310.pdf
Indicator group 6: Tables 4.6, 4.9 and 5.7 in District Level Household and Facility Survey (DLHS-3), 2007-2008: India. Madhya Pradesh. International Institute for Population Sciences (IIPS), Mumbai, 2010; funded by the Union Ministry of Health and Family Welfare, United Nations Population Fund (UNFPA) and United Nations Children’s Fund (UNICEF)


