Palamu
Palamu district profile
Palamu is one of the districts covered by PACS in Jharkhand. The district (area: 5,043 sq km) is bordered on the north by the Sone and Bihar rivers, on the east by Chatra and Hazaribagh districts, on the south by Latehar district, and on the west by the district of Garhwa.
Daltonganj, situated on the North Koyel river, is the district headquarters. The town is named after Colonel Dalton, Commissioner of Chota Nagpur in 1861.
Around 25% of the district’s population belongs to the scheduled castes; around 19% belongs to scheduled tribes. Muslims constitute around 11% of the population.
The world’s first tiger census was done in the forests of Palamu, in 1932.
| No | Indicator | Data |
| 1 | Population | |
| Persons | 2,098,359 | |
| Male | 1,084,417 | |
| Female | 1,013,942 | |
| Children (0 to 4 years) | 280,238 | |
| Decadal growth (1991-2001) | 26.80% | |
| Rural | 1,973,266 (94.04%) | |
| Urban | 125,093 (5.96%) | |
| Sex ratio (females per 1,000 males) | 935 | |
| Household size (per household) | 6 | |
| SC population | 539,701 (25.72%) | |
| ST population | 392,325 (18.70%) | |
| 2 | Literacy rate | |
| Persons | 44.95 | |
| Male | 58.91 | |
| Female | 29.88 | |
| 3 | Religious groups (largest three) | |
| Hindus | 1,740,948 | |
| Muslims | 242,980 | |
| Others | 63,100 | |
| 4 | Important towns (largest three) | |
| Daltonganj | 71,422 | |
| Hussainabad | 23,441 | |
| Latehar | 19,082 | |
| 5 | Amenities in villages | |
| Total inhabited villages | 2,465 | |
| Villages with: | ||
| Safe drinking water | 2,461 | |
| Electricity (domestic) | 313 | |
| Primary schools | 1,474 | |
| Medical facility | 349 | |
| Paved approach road | 581 | |
| 6 | Health | |
| Pregnant women* who received at least three or more antenatal checkups | 22.4% | |
| Pregnant women* who received at least one TT injection | 41.1% | |
| Women* who had institutional delivery | 18.0% | |
| Children aged 12-23 months who were fully immunised** | 51.2% | |
| Children aged 12-23 months who received at least one dose of Vitamin A | 60.9% | |
| 7 | Mahatma Gandhi National Rural Employment Guarantee Scheme | |
| Households issued job cards# | 210,362 | |
| Cumulative person days employment generated# | 1,142,612 | |
| Households completed 100 days employment# | 304 | |
Sources:
*Women aged 15-49 who had their last live/still birth after December 31, 2003
** BCG, three injections of DPT, three doses of polio (excluding Polio 0) and measles
# As on September 3, 2010
Indicator groups 1-5: Census of India 2001http://www.censusindia.gov.in/Dist_File/datasheet-2002.pdf
Indicator group 6: Tables 4.6, 4.9 and 5.7 in District Level Household and Facility Survey (DLHS-3), 2007-08: India. Jharkhand. International Institute for Population Sciences (IIPS), Mumbai, 2010; funded by the Union Ministry of Health and Family Welfare, United Nations Population Fund (UNFPA) and United Nations Children’s Fund (UNICEF)
Indicator group 7: State-wise NREGA Implementation Status Report in http://nrega.nic.in viewed September 3, 2010


