Nabarangapur
Nabarangapur district profile
Nabarangapur is one of the districts covered by PACS in Orissa. The district (area: 5,294.5 sq km) is situated in the southwest corner of Orissa, bordering Koraput district. Most of the land is forested. The district is located at an average elevation of 1,876 feet. The city of Nabarangapur is the district headquarters.
Nabarangapur’s borders stretch in the north to Kalahandi district, in the west to Jagdalpur district in Chhattisgarh, in the east to Kalahandi and Rayagada districts, and in the south to Koraput district. The river Indravati forms the border between the districts of Nabarangapur and Koraput.
Around 55% of the district’s population belongs to the scheduled tribes.
| No | Indicator | Data |
| 1 | Population | |
| Persons | 1,025,766 | |
| Male | 515,162 | |
| Female | 510,604 | |
| Children (0 to 4 years) | 124,190 | |
| Decadal growth (1991-2001) | 20.26% | |
| Rural | 966,496 (94.22%) | |
| Urban | 59,270 (5.78%) | |
| Sex ratio (females per 1,000 males) | 991 | |
| Household size (per household) | 5 | |
| SC population | 144,654 (14.10%) | |
| ST population | 564,480 (55.03%) | |
| 2 | Literacy rate | |
| Persons | 33.93 | |
| Male | 47.04 | |
| Female | 20.67 | |
| 3 | Religious groups (largest three) | |
| Hindus | 991,639 | |
| Christians | 26,118 | |
| Muslims | 6,867 | |
| 4 | Important towns (largest three) | |
| Nabarangapur | 28,005 | |
| Umarkote | 24,859 | |
| Khatiguda | 6,406 | |
| 5 | Amenities in villages | |
| Total inhabited villages | 876 | |
| Villages with: | ||
| Safe drinking water | 870 | |
| Electricity (domestic) | 381 | |
| Primary schools | 780 | |
| Medical facility | 216 | |
| Paved approach road | 394 | |
| 6 | Health | |
| Pregnant women* who received at least three or more antenatal checkups | 65.8% | |
| Pregnant women* who received at least one TT injection | 89.4% | |
| Women* who had institutional delivery | 15.9% | |
| Children aged 12-23 months who were fully immunised** | 31.1% | |
| Children aged 12-23 months who received at least one dose of Vitamin A | 58.7% | |
| 7 | Mahatma Gandhi National Rural Employment Guarantee Scheme | |
| Households issued job cards# | 205,828 | |
| Cumulative person days employment generated# | 2,447,919 | |
| Households completed 100 days employment# | 1,254 | |
Sources:
*Women aged 15-49 who had their last live/still birth after December 31, 2003
** BCG, three injections of DPT, three doses of polio (excluding Polio 0) and measles
# As on September 3, 2010
Indicator groups 1-5: Census of India 2001http://censusindia.gov.in/Dist_File/datasheet-2128.pdf
Indicator group 6: Tables 4.6, 4.9 and 5.7 in District Level Household and Facility Survey (DLHS-3), 2007-08: India. Orissa. International Institute for Population Sciences (IIPS), Mumbai, 2010; funded by the Union Ministry of Health and Family Welfare, United Nations Population Fund (UNFPA) and United Nations Children’s Fund (UNICEF)
Indicator group 7: State-wise NREGA Implementation Status Report in http://nrega.nic.in viewed September 3, 2010


