Muzaffarnagar
Muzaffarnagar district profile
Muzaffarnagar (area: 4,049 sq km) is one of the districts covered by PACS in Uttar Pradesh. It is located in the west of Uttar Pradesh, at an average elevation of 696 feet.
The district is a part of Saharanpur division and is situated in the doab of the Ganga and the Yamuna, between the districts of Meerut in the south and Saharanpur in the north. On the west, the Yamuna separates it from Panipat and Thaneswar tehsils of Haryana’s Karnal district; on the east, the Ganga forms the boundary between this district and Bijnor tehsil. Muzaffarnagar town is the district headquarters.
The district is well connected by road and railway. National Highway No 58 passes through Muzaffarnagar city.
Muslims constitute around 38% of the population.
| No | Indicator | Data |
| 1 | Population | |
| Persons | 3,543,362 | |
| Male | 1,893,832 | |
| Female | 1,649,530 | |
| Children (0 to 4 years) | 454,634 | |
| Decadal growth (1991-2001) | 24.61% | |
| Rural | 2,639,480 (74.49%) | |
| Urban | 903,882 (25.51%) | |
| Sex ratio (females per 1,000 males) | 871 | |
| Household size (per household) | 7 | |
| SC population | 478,324 (13.50%) | |
| ST population | 87 (0.00%) | |
| 2 | Literacy rate | |
| Persons | 60.67 | |
| Male | 71.91 | |
| Female | 47.81 | |
| 3 | Religious groups (largest three) | |
| Hindus | 2,151,009 | |
| Muslims | 1,349,629 | |
| Sikhs | 18,998 | |
| 4 | Important towns (largest three) | |
| Muzaffarnagar | 316,729 | |
| Shamli | 90,055 | |
| Kairana | 73,011 | |
| 5 | Amenities in villages | |
| Total inhabited villages | 893 | |
| Villages with: | ||
| Safe drinking water | 865 | |
| Electricity (domestic) | 154 | |
| Primary schools | 794 | |
| Medical facility | 506 | |
| Paved approach road | 817 | |
| 6 | Health | |
| Pregnant women* who received at least three or more antenatal checkups | 32.5% | |
| Pregnant women* who received at least one TT injection | 72.5% | |
| Women* who had institutional delivery | 31.3% | |
| Children aged 12-23 months who were fully immunised** | 30.5% | |
| Children aged 12-23 months who received at least one dose of Vitamin A | 34.3% | |
| 7 | Mahatma Gandhi National Rural Employment Guarantee Scheme | |
| Households issued job cards# | 40,479 | |
| Cumulative person days employment generated# | 142,773 | |
| Households completed 100 days employment# | 37 | |
Sources:
*Women aged 15-49 who had their last live/still birth after December 31, 2003
** BCG, three injections of DPT, three doses of polio (excluding Polio 0) and measles
# As on September 11, 2010
Indicator groups 1-5: Basic Data Sheet, Census of India 2001http://censusindia.gov.in/Dist_File/datasheet-0945.pdf
Indicator group 6: Tables 4.6, 4.9 and 5.7 in District Level Household and Facility Survey (DLHS-3), 2007-08: India. Uttar Pradesh. International Institute for Population Sciences (IIPS), Mumbai, 2010; funded by the Union Ministry of Health and Family Welfare, United Nations Population Fund (UNFPA) and United Nations Children’s Fund (UNICEF)
Indicator group 7: State-wise NREGA Implementation Status Report in http://nrega.nic.in viewed September 11, 2010


