Mau
Mau district profile
Mau (area: 1,715 sq km) is one of the districts covered by PACS in Uttar Pradesh. The district is a part of Azamgarh division. Mau town is the district headquarters.
Mau is situated in the south-eastern part of the state. It is surrounded by Ghazipur district to the south, Ballia district in the east, and Azamgarh district in the west. To the north is Gorakhpur; Varanasi is to the south. The river Ghaghra forms its northern boundary. Its southern boundary is the Tamsa river.
Around 23% of the population belongs to the scheduled castes. Muslims constitute around 19% of the population.
| No | Indicator | Data |
| 1 | Population | |
| Persons | 1,853,997 | |
| Male | 933,523 | |
| Female | 920,474 | |
| Children (0 to 4 years) | 242,754 | |
| Decadal growth (1991-2001) | 27.91% | |
| Rural | 1,493,628 (80.56%) | |
| Urban | 360,369 (19.44%) | |
| Sex ratio (females per 1,000 males) | 986 | |
| Household size (per household) | 7 | |
| SC population | 421,677 (22.74%) | |
| ST population | 429 (0.02%) | |
| 2 | Literacy rate | |
| Persons | 62.16 | |
| Male | 75.60 | |
| Female | 48.66 | |
| 3 | Religious groups (largest three) | |
| Hindus | 1,494,344 | |
| Muslims | 353,003 | |
| Buddhists | 3,398 | |
| 4 | Important towns (largest three) | |
| Maunath Bhanjan | 212,657 | |
| Ghosi | 35,903 | |
| Kopaganj | 30,762 | |
| 5 | Amenities in villages | |
| Total inhabited villages | 1,499 | |
| Villages with: | ||
| Safe drinking water | 1,458 | |
| Electricity (domestic) | 387 | |
| Primary schools | 849 | |
| Medical facility | 292 | |
| Paved approach road | 1,000 | |
| 6 | Health | |
| Pregnant women* who received at least three or more antenatal checkups | 34.8% | |
| Pregnant women* who received at least one TT injection | 90.0% | |
| Women* who had institutional delivery | 39.8% | |
| Children aged 12-23 months who were fully immunised** | 41.4% | |
| Children aged 12-23 months who received at least one dose of Vitamin A | 27.4% | |
| 7 | Mahatma Gandhi National Rural Employment Guarantee Scheme | |
| Households issued job cards# | 139,322 | |
| Cumulative person days employment generated# | 1,280,788 | |
| Households completed 100 days employment# | 401 | |
Sources:
*Women aged 15-49 who had their last live/still birth after December 31, 2003
** BCG, three injections of DPT, three doses of polio (excluding Polio 0) and measles
# As on September 11, 2010
Indicator groups 1-5: Basic Data Sheet, Census of India 2001http://censusindia.gov.in/Dist_File/datasheet-0945.pdf
Indicator group 6: Tables 4.6, 4.9 and 5.7 in District Level Household and Facility Survey (DLHS-3), 2007-08: India. Uttar Pradesh. International Institute for Population Sciences (IIPS), Mumbai, 2010; funded by the Union Ministry of Health and Family Welfare, United Nations Population Fund (UNFPA) and United Nations Children’s Fund (UNICEF)
Indicator group 7: State-wise NREGA Implementation Status Report in http://nrega.nic.in viewed September 11, 2010


