Lucknow
Lucknow district profile
Lucknow (area: 2,528 sq km) is one of the districts covered by PACS in Uttar Pradesh. It is a part of Lucknow division. The city of Lucknow is the district headquarters, and the state capital.
Lucknow district is bordered in the north by Sultanpur district, in the east by Barabanki district, in the southeast by the district of Rae Bareli, and in the northwest and southwest by Hardoi and Unnao districts respectively. The district is in the central Ganga plain.
Around 21% of the population belongs to the scheduled castes. Muslims constitute around 20% of the population.
| No | Indicator | Data |
| 1 | Population | |
| Persons | 3,647,834 | |
| Male | 1,932,317 | |
| Female | 1,715,517 | |
| Children (0 to 4 years) | 358,658 | |
| Decadal growth (1991-2001) | 33.25% | |
| Rural | 1,326,873 (36.37%) | |
| Urban | 2,320,961 (63.63%) | |
| Sex ratio (females per 1,000 males) | 888 | |
| Household size (per household) | 6 | |
| SC population | 776,502 (21.29%) | |
| ST population | 2,868 (0.08%) | |
| 2 | Literacy rate | |
| Persons | 68.71 | |
| Male | 75.98 | |
| Female | 60.47 | |
| 3 | Religious groups (largest three) | |
| Hindus | 2,852,721 | |
| Muslims | 748,687 | |
| Sikhs | 23,110 | |
| 4 | Important towns (largest three) | |
| Lucknow | 2,185,927 | |
| Lucknow Cantonment | 59,582 | |
| Kakori | 16,860 | |
| 5 | Amenities in villages | |
| Total inhabited villages | 822 | |
| Villages with: | ||
| Safe drinking water | 822 | |
| Electricity (domestic) | 383 | |
| Primary schools | 686 | |
| Medical facility | 272 | |
| Paved approach road | 582 | |
| 6 | Health | |
| Pregnant women* who received at least three or more antenatal checkups | 41.2% | |
| Pregnant women* who received at least one TT injection | 84.0% | |
| Women* who had institutional delivery | 47.4% | |
| Children aged 12-23 months who were fully immunised** | 52.4% | |
| Children aged 12-23 months who received at least one dose of Vitamin A | 42.5% | |
| 7 | Mahatma Gandhi National Rural Employment Guarantee Scheme | |
| Households issued job cards# | 113,376 | |
| Cumulative person days employment generated# | 790,788 | |
| Households completed 100 days employment# | 222 | |
Sources:
*Women aged 15-49 who had their last live/still birth after December 31, 2003
** BCG, three injections of DPT, three doses of polio (excluding Polio 0) and measles
# As on September 11, 2010
Indicator groups 1-5: Basic Data Sheet, Census of India 2001http://censusindia.gov.in/Dist_File/datasheet-0945.pdf
Indicator group 6: Tables 4.6, 4.9 and 5.7 in District Level Household and Facility Survey (DLHS-3), 2007-08: India. Uttar Pradesh. International Institute for Population Sciences (IIPS), Mumbai, 2010; funded by the Union Ministry of Health and Family Welfare, United Nations Population Fund (UNFPA) and United Nations Children’s Fund (UNICEF)
Indicator group 7: State-wise NREGA Implementation Status Report in http://nrega.nic.in viewed September 11, 2010


