Kushinagar
Kushinagar district profile
Kushinagar (area: 2,873 sq km) is one of the districts covered by PACS in Uttar Pradesh. The district is named after Kushinagar, the Buddhist pilgrimage site where Gautama Buddha is said to have attained parinirvana in the 5th or 6th century BC. Padauna is the district headquarters.
Kushinagar district is bordered on the east by Bihar state, to the southwest by Deoria district, on the west by the district of Gorakhpur, and to the northwest by Maharajganj district. It is a part of Gorakhpur division.
Around 18% of the population belongs to the scheduled castes. Muslims constitute around 17% of the population.
| No | Indicator | Data |
| 1 | Population | |
| Persons | 2,893,196 | |
| Male | 1,473,637 | |
| Female | 1,419,559 | |
| Children (0 to 4 years) | 376,419 | |
| Decadal growth (1991-2001) | 28.17% | |
| Rural | 2,760,673 (95.42%) | |
| Urban | 132,523 (4.58%) | |
| Sex ratio (females per 1,000 males) | 963 | |
| Household size (per household) | 7 | |
| SC population | 524,149 (18.12%) | |
| ST population | 419 (0.01%) | |
| 2 | Literacy rate | |
| Persons | 46.94 | |
| Male | 63.64 | |
| Female | 29.64 | |
| 3 | Religious groups (largest three) | |
| Hindus | 2,394,602 | |
| Muslims | 487,674 | |
| Buddhists | 6,880 | |
| 4 | Important towns (largest three) | |
| Padrauna | 44,383 | |
| Sewarhi | 19,825 | |
| Kushinagar | 17,983 | |
| 5 | Amenities in villages | |
| Total inhabited villages | 1,572 | |
| Villages with: | ||
| Safe drinking water | 1,560 | |
| Electricity (domestic) | 853 | |
| Primary schools | 1,224 | |
| Medical facility | 418 | |
| Paved approach road | 923 | |
| 6 | Health | |
| Pregnant women* who received at least three or more antenatal checkups | 33.9% | |
| Pregnant women* who received at least one TT injection | 80.4% | |
| Women* who had institutional delivery | 26.4% | |
| Children aged 12-23 months who were fully immunised** | 33.1% | |
| Children aged 12-23 months who received at least one dose of Vitamin A | 34.1% | |
| 7 | Mahatma Gandhi National Rural Employment Guarantee Scheme | |
| Households issued job cards# | 344,239 | |
| Cumulative person days employment generated# | 1,901,181 | |
| Households completed 100 days employment# | 613 | |
Sources:
*Women aged 15-49 who had their last live/still birth after December 31, 2003
** BCG, three injections of DPT, three doses of polio (excluding Polio 0) and measles
# As on September 10, 2010
Indicator groups 1-5: Basic Data Sheet, Census of India 2001 http://censusindia.gov.in/Dist_File/datasheet-0959.pdf
Indicator group 6: Tables 4.6, 4.9 and 5.7 in District Level Household and Facility Survey (DLHS-3), 2007-08: India. Uttar Pradesh. International Institute for Population Sciences (IIPS), Mumbai, 2010; funded by the Union Ministry of Health and Family Welfare, United Nations Population Fund (UNFPA) and United Nations Children’s Fund (UNICEF)
Indicator group 7: State-wise NREGA Implementation Status Report in http://nrega.nic.in viewed September 3, 2010


