Koriya (Baikunthpur)
Koriya (Baikunthpur) district profile
Koriya (Baikunthpur) is one of the districts covered by PACS in Chhattisgarh. The district (area: 5,978 sq km) is in the northwest region of Chhattisgarh.
It is divided into five tehsils: Bharatpur, Mahendragarh, Sonhat, Baikunthpur and Khadgawan. A small part of Koriya district lies in the Ganga basin; the rest is in the Mahanadi basin. It has vast stretches of forests, and is very rich in coal.
Around 44% of the total population belongs to the scheduled tribes.
| No | Indicator | Data |
| 1 | Population | |
| Persons | 586,327 | |
| Male | 301,251 | |
| Female | 285,076 | |
| Children (0 to 4 years) | 67,977 | |
| Decadal growth (1991-2001) | 16.91% | |
| Rural | 411,536 (70.19%) | |
| Urban | 174,791 (29.81%) | |
| Sex ratio (females per 1,000 males) | 946 | |
| Household size (per household) | 5 | |
| SC population | 48,205 (8.22%) | |
| ST population | 2 60,040 (44.35%) | |
| 2 | Literacy rate | |
| Persons | 63.09% | |
| Male | 75.68% | |
| Female | 49.73% | |
| 3 | Religious groups (largest three) | |
| Hindus | 549,179 | |
| Muslims | 22,535 | |
| Christians | 7,570 | |
| 4 | Important towns (largest three) | |
| Chirmiri | 74,796 | |
| Mahendragarh | 30,758 | |
| Khongapani | 17,862 | |
| 5 | Amenities in villages | |
| Total inhabited villages | 650 | |
| Villages with: | ||
| Safe drinking water | 645 | |
| Electricity (domestic) | 312 | |
| Primary schools | 562 | |
| Medical facility | 48 | |
| Paved approach road | 130 | |
| 6 | Health | |
| Pregnant women* who received at least three or more antenatal checkups | 42.2% | |
| Pregnant women* who received at least one TT injection | 71.0% | |
| Women* who had institutional delivery | 18.1% | |
| Children aged 12-23 months who were fully immunised** | 54.0% | |
| Children aged 12-35 months who received at least one dose of Vitamin A | 62.7% | |
| 7 | Mahatma Gandhi National Rural Employment Guarantee Scheme | |
| Households issued job cards# | 100,691 | |
| Cumulative person days employment generated# | 860,703 | |
| Households completed 100 days employment# | 391 | |
Sources:
*Women aged 15-49 who had their last live/still birth after December 31, 2003
** BCG, three injections of DPT, three doses of polio (excluding Polio 0) and measles
# As on September 8, 2010
Indicator groups 1-5: Basic Data Sheet, Census of India 2001, http://www.censusindia.gov.in/Dist_File/datasheet-2201.pdf
Indicator group 6: Tables 4.6, 4.9 and 5.7 in District Level Household and Facility Survey (DLHS-3), 2007-08: India. Chhattisgarh. International Institute for Population Sciences (IIPS), Mumbai, 2010; funded by the Union Ministry of Health and Family Welfare, United Nations Population Fund (UNFPA) and United Nations Children’s Fund (UNICEF)
Indicator group 7: State-wise NREGA Implementation Status Report in http://nrega.nic.in viewed September 8, 2010


