Jamtara
Jamtara district profile
Jamtara is one of the districts covered by PACS in Jharkhand. The district came into existence on April 25, 2001, when four blocks were separated from the district of Dumka. Jamtara town is its administrative headquarters.
| No | Indicator | Data |
| 1 | Population | |
| Persons | NA | |
| Male | NA | |
| Female | NA | |
| Children (0 to 4 years) | NA | |
| Decadal growth (1991-2001) | NA | |
| Rural | NA | |
| Urban | NA | |
| Sex ratio (females per 1,000 males) | NA | |
| Household size (per household) | NA | |
| SC population | NA | |
| ST population | NA | |
| 2 | Literacy rate | |
| Persons | NA | |
| Male | NA | |
| Female | NA | |
| 3 | Religious groups (largest three) | |
| NA | NA | |
| NA | NA | |
| NA | NA | |
| 4 | Important towns (largest three) | |
| NA | NA | |
| NA | NA | |
| NA | NA | |
| 5 | Amenities in villages | |
| Total inhabited villages | NA | |
| Villages with: | NA | |
| Safe drinking water | NA | |
| Electricity (domestic) | NA | |
| Primary schools | NA | |
| Medical facility | NA | |
| Paved approach road | NA | |
| 6 | Health | |
| Pregnant women* who received at least three or more antenatal checkups | 34.2% | |
| Pregnant women* who received at least one TT injection | 45.6% | |
| Women* who had institutional delivery | 17.8% | |
| Children aged 12-23 months who were fully immunised** | 39.4% | |
| Children aged 12-23 months who received at least one dose of Vitamin A | 48.2% | |
| 7 | Mahatma Gandhi National Rural Employment Guarantee Scheme | |
| Households issued job cards# | 107,956 | |
| Cumulative person days employment generated# | 856,933 | |
| Households completed 100 days employment# | 81 | |
Sources:
*Women aged 15-49 who had their last live/still birth after December 31, 2003
** BCG, three injections of DPT, three doses of polio (excluding Polio 0) and measles
# As on September 3, 2010
Indicator groups 1-5: Census of India 2001
Indicator group 6: Tables 4.6, 4.9 and 5.7 in District Level Household and Facility Survey (DLHS-3), 2007-08: India. Jharkhand. International Institute for Population Sciences (IIPS), Mumbai, 2010; funded by the Union Ministry of Health and Family Welfare, United Nations Population Fund (UNFPA) and United Nations Children’s Fund (UNICEF)
Indicator group 7: State-wise NREGA Implementation Status Report in http://nrega.nic.in viewed September 3, 2010


