Jabalpur
Jabalpur district profile
Jabalpur is one of the districts covered by PACS in Madhya Pradesh. The district (area: 10,160 sq. km) is located in the Mahakoshal region of Madhya Pradesh, on the divide between the watersheds of Narmada and the Son. It has four tehsils: Jabalpur, Sihora, Patan and Kundam.
Around 15% of the total population belongs to scheduled tribes groups and 13% belongs to scheduled castes.
| No | Indicator | Data |
| 1 | Population | |
| Persons | 2,151,203 | |
| Male | 1,127,304 | |
| Female | 1,023,899 | |
| Children (0 to 4 years) | 209,539 | |
| Decadal growth (1991-2001) | 22.59% | |
| Rural | 923,863 (42.95%) | |
| Urban | 1,227,340 (57.05%) | |
| Sex ratio (females per 1000 males) | 908 | |
| Household size (per household) | 5 | |
| SC population | 273,953 (12.73%) | |
| ST population | 322,890 (15.01%) | |
| 2 | Literacy rate | |
| Persons | 75.69 | |
| Male | 84.56 | |
| Female | 65.88 | |
| 3 | Religious groups (largest three) | |
| Hindus | 1,891,876 | |
| Muslims | 167,522 | |
| Jains | 32,383 | |
| 4 | Important towns (largest three) | |
| Jabalpur | 932,484 | |
| Jabalpur Cantonment | 66,499 | |
| Sihora | 37,870 | |
| 5 | Amenities in villages | |
| Total inhabited villages | 1,386 | |
| Villages with: | ||
| Safe drinking water | 1,331 | |
| Electricity (domestic) | 521 | |
| Primary schools | 1,053 | |
| Medical facility | 323 | |
| Paved approach road | 475 | |
| 6 | Health | |
| Pregnant women* who received at least three or more antenatal checkups | 61.1% | |
| Pregnant women* who received at least one TT injection | 84.6% | |
| Women* who had institutional delivery | 62.6% | |
| Children aged 12-23 months who were fully immunised** | 41.8% | |
| Children aged 12-23 months who received at least one dose of vitamin A | 61.9% | |
Sources:
*Women aged 15-49 who had their last live/still birth after December 31, 2003
** BCG, three injections of DPT, three doses of polio (excluding Polio 0) and measles
Indicator groups 1-5: Basic Data Sheet, Census of India 2001http://censusindia.gov.in/Dist_File/datasheet-2339.pdf
Indicator group 6: Tables 4.6, 4.9 and 5.7 in District Level Household and Facility Survey (DLHS-3), 2007-2008 :India. Madhya Pradesh. International Institute for Population Sciences (IIPS), Mumbai, 2010; funded by the Union Ministry of Health and Family Welfare, United Nations Population Fund (UNFPA) and United Nations Children’s Fund (UNICEF)


