Ghazipur
Ghazipur district profile
Ghazipur (area: 3,384 sq km) is one of the districts covered by PACS in Uttar Pradesh. The district is part of Varanasi division and was constituted as a separate district in 1818. The city of Ghazipur is the district headquarters.
Ghazipur district forms the eastern part of Varanasi division. It lies to the east and north of Jaunpur and Varanasi districts respectively, and is roughly 201 feet above sea level. The length of the district from east to west is 90 km; its width from north to south is 64 km. The rivers Ganga on one side and Karmnasa on the other divide it from the state of Bihar.
Ghazipur district borders Ballia and Bihar state in the east, Jaunpur, Varanasi and Azamgarh in the west, Mau and Ballia in the north, and Chandauli in the south.
The Ganga, Gomti, Gangi, Beson, Mangai, Bhainsai, Tons and Karmnasa are important rivers and streams in the district.
Around 21% of the population belongs to the scheduled castes. Muslims constitute around 10% of the population.
| No | Indicator | Data |
| 1 | Population | |
| Persons | 3,037,582 | |
| Male | 1,537,141 | |
| Female | 1,500,441 | |
| Children (0 to 4 years) | 393,399 | |
| Decadal growth (1991-2001) | 26.18% | |
| Rural | 2,804,212 (92.32%) | |
| Urban | 233,370 (7.68%) | |
| Sex ratio (females per 1,000 males) | 976 | |
| Household size (per household) | 7 | |
| SC population | 649,510 (21.38%) | |
| ST population | 282 (0.01%) | |
| 2 | Literacy rate | |
| Persons | 59.55 | |
| Male | 74.87 | |
| Female | 44.03 | |
| 3 | Religious groups (largest three) | |
| Hindus | 2,722,780 | |
| Muslims | 300,327 | |
| Buddhists | 9,828 | |
| 4 | Important towns (largest three) | |
| Ghazipur | 95,356 | |
| Mohammadabad | 30,261 | |
| Zamania | 29,391 | |
| 5 | Amenities in villages | |
| Total inhabited villages | 2,665 | |
| Villages with: | ||
| Safe drinking water | 2,597 | |
| Electricity (domestic) | 851 | |
| Primary schools | 1,308 | |
| Medical facility | 493 | |
| Paved approach road | 1,317 | |
| 6 | Health | |
| Pregnant women* who received at least three or more antenatal checkups | 28.7% | |
| Pregnant women* who received at least one TT injection | 80.1% | |
| Women* who had institutional delivery | 30.1% | |
| Children aged 12-23 months who were fully immunised** | 36.2% | |
| Children aged 12-23 months who received at least one dose of Vitamin A | 36.8% | |
| 7 | Mahatma Gandhi National Rural Employment Guarantee Scheme | |
| Households issued job cards# | 188,100 | |
| Cumulative person days employment generated# | 1,500,271 | |
| Households completed 100 days employment# | 833 | |
Sources:
*Women aged 15-49 who had their last live/still birth after December 31, 2003
** BCG, three injections of DPT, three doses of polio (excluding Polio 0) and measles
# As on September 10, 2010
Indicator groups 1-5: Basic Data Sheet, Census of India 2001 http://censusindia.gov.in/Dist_File/datasheet-0965.pdf
Indicator group 6: Tables 4.6, 4.9 and 5.7 in District Level Household and Facility Survey (DLHS-3), 2007-08: India. Uttar Pradesh. International Institute for Population Sciences (IIPS), Mumbai, 2010; funded by the Union Ministry of Health and Family Welfare, United Nations Population Fund (UNFPA) and United Nations Children’s Fund (UNICEF)
Indicator group 7: State-wise NREGA Implementation Status Report in http://nrega.nic.in viewed September 3, 2010


