Dumka
Dumka district profile
Dumka (area: 3716.02 sq km) is one of the districts covered by PACS in Jharkhand. Dumka is the administrative headquarters of the district.
Dumka is one of the oldest districts in Jharkhand. It is situated at a height of 472 feet above mean sea level. It consists of only one sub-division, namely Dumka, under which there are 10 blocks: Dumka, Gopikander, Jama, Jarmundi, Kathikund, Maslia, Ramgarh, Raneshwar, Shikaripara and Saraiyahat.
Dumka district has a predominantly undulating terrain with high ridges and valleys, mountains and rivers.
Around 39% of the district’s population belongs to the scheduled tribes. Muslims constitute 11.5% of the population.
| No | Indicator | Data |
| 1 | Population | |
| Persons | 1,759,602 | |
| Male | 897,364 | |
| Female | 862,238 | |
| Children (0 to 4 years) | 208,261 | |
| Decadal growth (1991-2001) | 17.31% | |
| Rural | 1,644,690 (93.47%) | |
| Urban | 114,912 (6.53%) | |
| Sex ratio (females per 1,000 males) | 961 | |
| Household size (per household) | 5 | |
| SC population | 129,318 (7.35%) | |
| ST population | 701,903 (39.89%) | |
| 2 | Literacy rate | |
| Persons | 47.94 | |
| Male | 62.86 | |
| Female | 32.35 | |
| 3 | Religious groups (largest three) | |
| Hindus | 1,323,468 | |
| Muslims | 203,741 | |
| Others | 170,201 | |
| 4 | Important towns (largest three) | |
| Dumka | 44,989 | |
| Mihijam | 33,236 | |
| Jamtara | 22,558 | |
| 5 | Amenities in villages | |
| Total inhabited villages | 3,737 | |
| Villages with: | ||
| Safe drinking water | 3,718 | |
| Electricity (domestic) | 188 | |
| Primary schools | 1,732 | |
| Medical facility | 312 | |
| Paved approach road | 693 | |
| 6 | Health | |
| Pregnant women* who received at least three or more antenatal checkups | 27.2% | |
| Pregnant women* who received at least one TT injection | 62.6% | |
| Women* who had institutional delivery | 9.2% | |
| Children aged 12-23 months who were fully immunised** | 54.9% | |
| Children aged 12-23 months who received at least one dose of Vitamin A | 64.4% | |
| 7 | Mahatma Gandhi National Rural Employment Guarantee Scheme | |
| Households issued job cards# | 190,795 | |
| Cumulative person days employment generated# | 791,292 | |
| Households completed 100 days employment# | 8 | |
Sources:
*Women aged 15-49 who had their last live/still birth after December 31, 2003
** BCG, three injections of DPT, three doses of polio (excluding Polio 0) and measles
# As on September 3, 2010
Indicator groups 1-5: Census of India 2001http://www.censusindia.gov.in/Dist_File/datasheet-2011.pdf
Indicator group 6: Tables 4.6, 4.9 and 5.7 in District Level Household and Facility Survey (DLHS-3), 2007-08: India. Jharkhand. International Institute for Population Sciences (IIPS), Mumbai, 2010; funded by the Union Ministry of Health and Family Welfare, United Nations Population Fund (UNFPA) and United Nations Children’s Fund (UNICEF)
Indicator group 7: State-wise NREGA Implementation Status Report in http://nrega.nic.in viewed September 3, 2010


