Dhamtari
Dhamtari district profile
Dhamtari is one of the districts covered by PACS in Chhattisgarh. The district (area: 2,029 sq km) has Raipur district to its north, Kanker district as well as Bastar district in the south. To the east is the state of Orissa; Durg and Kanker are the west. It is divided into four tehsils: Dhamtari, Nagari, Magarlod and Kurud. The Mahanadi is the principal river in the district. Dhamtari is a major diamond-producing centre in Chhattisgarh.
Around 26% of the total population belongs to the scheduled tribes.
| No | Indicator | Data |
| 1 | Population | |
| Persons | 706,591 | |
| Male | 352,524 | |
| Female | 354,067 | |
| Children (0 to 4 years) | 81,267 | |
| Decadal growth (1991-2001) | 19.72% | |
| Rural | 613,007 (86.75%) | |
| Urban |
93,584 (13.25%) |
|
| Sex ratio (females per 1,000 males) | 1,004 | |
| Household size (per household) | 5 | |
| SC population |
49,394 (6.99%) |
|
| ST population |
185,515 (26.25%) |
|
| 2 | Literacy rate | |
| Persons | 74.89% | |
| Male | 86.51% | |
| Female | 63.39% | |
| 3 | Religious groups (largest three) | |
| Hindus | 689,554 | |
| Muslims | 8,933 | |
| Jains | 3,423 | |
| 4 | Important towns (largest three) | |
| Dhamtari | 82,111 | |
| Kurud | 11,473 | |
| NA | NA | |
| 5 | Amenities in villages | |
| Total inhabited villages | 629 | |
| Villages with: | ||
| Safe drinking water | 627 | |
| Electricity (domestic) | 298 | |
| Primary schools | 575 | |
| Medical facility | 261 | |
| Paved approach road | 194 | |
| 6 | Health | |
| Pregnant women* who received at least three or more antenatal checkups | 72.4% | |
| Pregnant women* who received at least one TT injection | 90.0% | |
| Women* who had institutional delivery | 24.5% | |
| Children aged 12-23 months who were fully immunised** | 66.4% | |
| Children aged 12-35 months who received at least one dose of Vitamin A | 71.8% | |
| 7 | Mahatma Gandhi National Rural Employment Guarantee Scheme | |
| Households issued job cards# | 130,285 | |
| Cumulative person days employment generated# | 2,849,010 | |
| Households completed 100 days employment# | 900 | |
Sources:
*Women aged 15-49 who had their last live/still birth after December 31, 2003
** BCG, three injections of DPT, three doses of polio (excluding Polio 0) and measles
# As on September 8, 2010
Indicator groups 1-5: Basic Data Sheet, Census of India 2001
http://www.censusindia.gov.in/Dist_File/datasheet-2213.pdf
Indicator group 6: Tables 4.6, 4.9 and 5.7 in District Level Household and Facility Survey (DLHS-3), 2007-08: India. Chhattisgarh. International Institute for Population Sciences (IIPS), Mumbai, 2010; funded by the Union Ministry of Health and Family Welfare, United Nations Population Fund (UNFPA) and United Nations Children’s Fund (UNICEF)
Indicator group 7: State-wise NREGA Implementation Status Report in http://nrega.nic.in viewed September 8, 2010


