Damoh
Damoh district profile
Damoh is one of the districts covered by PACS in Madhya Pradesh. The district (area: 7,306 sq. km) is part of the Sagar division. It is divided into seven tehsils.
Around 19% of the total population belongs to the SC groups, and 13% belongs to the ST groups.
|
No |
Indicator | Data |
| 1 | Population | |
| Persons | 1,083,949 | |
| Male | 570,229 | |
| Female | 513,720 | |
| Children (0 to 4 years) | 136,028 | |
| Decadal growth (1991-2001) | 20.46% | |
| Rural | 879,598 (81.15%) | |
| Urban | 204,351 (18.85%) | |
| Sex ratio (females per 1000 males) | 901 | |
| Household size (per household) | 5 | |
| SC population | 211,258 (19.49%) | |
| ST population | 136,175 (12.56%) | |
| 2 | Literacy rate | |
| Persons | 61.75 | |
| Male | 74.67 | |
| Female | 47.30 | |
| 3 | Religious groups (largest three) | |
| Hindus | 1,015,688 | |
| Muslims | 41,288 | |
| Jains | 23,818 | |
| 4 | Important towns (largest three) | |
| Damoh | 112,185 | |
| Hatta | 28,514 | |
| Patharia | 17,185 | |
| 5 | Amenities in villages | |
| Total inhabited villages | 1,175 | |
| Villages with: | ||
| Safe drinking water | 1,159 | |
| Electricity (domestic) | 391 | |
| Primary schools | 910 | |
| Medical facility | 272 | |
| Paved approach road | 372 | |
| 6 | Health | |
| Pregnant women* who received at least three or more antenatal checkups | 35.8% | |
| Pregnant women* who received at least one TT injection | 57.0% | |
| Women* who had institutional delivery | 31.6% | |
| Children aged 12-23 months who were fully immunised** | 17.8% | |
| Children aged 12-23 months who received at least one dose of vitamin A | 33.8% | |
Sources:
*Women aged 15-49 who had their last live/still birth after December 31, 2003
** BCG, three injections of DPT, three doses of polio (excluding Polio 0) and measles
Indicator groups 1-5: Basic Data Sheet, Census of India 2001http://censusindia.gov.in/Dist_File/datasheet-2312.pdf
Indicator group 6: Tables 4.6, 4.9 and 5.7 in District Level Household and Facility Survey (DLHS-3), 2007-2008 :India. Madhya Pradesh. International Institute for Population Sciences (IIPS), Mumbai, 2010; funded by the Union Ministry of Health and Family Welfare, United Nations Population Fund (UNFPA) and United Nations Children’s Fund (UNICEF)


