Chhindwara
Chhindwara district profile
Chhindwara is one of the districts covered by PACS in Madhya Pradesh. The district (area: 11,815 sq. km) is located on the south west region of the Satpura mountain range. It is surrounded Maharashtra’s Nagpur district to the south, Hoshangabad and Narsimhapur districts to the north, Betul district on the west and Seoni district on the east. The district is divided into 12 tehsils: Chhindwara, Tamia, Parasia, Junnardeo, Amarwara, Chourai, Sausar, Pandhurna, Bicchua, Umreth, Mohkhed and Harrai.
Around 35% of the total population belongs to the ST groups.
| No | Indicator | Data |
| 1 | Population | |
| Persons | 1,849,283 | |
| Male | 947,337 | |
| Female | 901,946 | |
| Children (0 to 4 years) | 204,124 | |
| Decadal growth (1991-2001) | 17.86% | |
| Rural | 1,397,080 (75.55%) | |
| Urban | 452,203 (25.45%) | |
| Sex ratio (females per 1000 males) | 952 | |
| Household size (per household) | 5 | |
| SC population | 214,201 (11.58%) | |
| ST population | 641,4213 (34.68%) | |
| 2 | Literacy rate | |
| Persons | 65.81 | |
| Male | 76.45 | |
| Female | 54.63 | |
| 3 | Religious groups (largest three) | |
| Hindus | 1,713,457 | |
| Muslims | 90,548 | |
| Buddhists | 25,471 | |
| 4 | Important towns (largest three) | |
| Chhindwara | 122,247 | |
| Pandhurna | 40,931 | |
| Dongar Parasia | 37,863 | |
| 5 | Amenities in villages | |
| Total inhabited villages | 1,906 | |
| Villages with: | ||
| Safe drinking water | 1,883 | |
| Electricity (domestic) | 714 | |
| Primary schools | 1,675 | |
| Medical facility | 408 | |
| Paved approach road | 513 | |
| 6 | Health | |
| Pregnant women* who received at least three or more antenatal checkups | 68.4% | |
| Pregnant women* who received at least one TT injection | 44.3% | |
| Women* who had institutional delivery | 39.9% | |
| Children aged 12-23 months who were fully immunised** | 47.7% | |
| Children aged 12-23 months who received at least one dose of vitamin A | 53.9% | |
Sources:
*Women aged 15-49 who had their last live/still birth after December 31, 2003
** BCG, three injections of DPT, three doses of polio (excluding Polio 0) and measles
Indicator groups 1-5: Basic Data Sheet, Census of http://censusindia.gov.in/Dist_File/datasheet-2343.pdf
Indicator group 6: Tables 4.6, 4.9 and 5.7 in District Level Household and Facility Survey (DLHS-3), 2007-2008: India. Madhya Pradesh. International Institute for Population Sciences (IIPS), Mumbai, 2010; funded by the Union Ministry of Health and Family Welfare, United Nations Population Fund (UNFPA) and United Nations Children’s Fund (UNICEF)


