Baudh
Baudh district profile
Baudh is one of the districts covered by PACS in Orissa. The district, also called Bauda, lies in central Orissa, to the south of the Mahanadi river which forms its western and northern boundary. Across the Mahanadi are the districts of Balangir in the west, Subarnapur in the northwest, and Angul in the northeast. The district of Nayagarh lies to the southeast, Phulbani district in the south, and Kalahandi in the southwest.
The city of Baudh is the district headquarters.
Around 21% and 12% of the population of the district belong to the scheduled castes and scheduled tribes respectively.
| No | Indicator | Data |
| 1 | Population | |
| Persons | 373,372 | |
| Male | 188,155 | |
| Female | 185,217 | |
| Children (0 to 4 years) | 42,751 | |
| Decadal growth (1991-2001) | 17.45% | |
| Rural | 355,347 (95.17%) | |
| Urban | 18,025 (4.83%) | |
| Sex ratio (females per 1,000 males) | 984 | |
| Household size (per household) | 4 | |
| SC population | 81,710 (21.88%) | |
| ST population | 46,557 (12.47%) | |
| 2 | Literacy rate | |
| Persons | 57.73 | |
| Male | 76.23 | |
| Female | 39.02 | |
| 3 | Religious groups (largest three) | |
| Hindus | 372,070 | |
| Muslims | 747 | |
| Religion not stated | 294 | |
| 4 | Important towns (largest three) | |
| Baudhgarh | 18,025 | |
| NA | NA | |
| NA | NA | |
| 5 | Amenities in villages | |
| Total inhabited villages | 1,115 | |
| Villages with: | ||
| Safe drinking water | 1,106 | |
| Electricity (domestic) | 434 | |
| Primary schools | 553 | |
| Medical facility | 65 | |
| Paved approach road | 280 | |
| 6 | Health | |
| Pregnant women* who received at least three or more antenatal checkups | 50.8% | |
| Pregnant women* who received at least one TT injection | 84.9% | |
| Women* who had institutional delivery | 28.8% | |
| Children aged 12-23 months who were fully immunised** | 55.2% | |
| Children aged 12-23 months who received at least one dose of Vitamin A | 79.1% | |
| 7 | Mahatma Gandhi National Rural Employment Guarantee Scheme | |
| Households issued job cards# | 77,489 | |
| Cumulative person days employment generated# | 378,335 | |
| Households completed 100 days employment# | 175 | |
Sources:
*Women aged 15-49 who had their last live/still birth after December 31, 2003
** BCG, three injections of DPT, three doses of polio (excluding Polio 0) and measles
# As on September 3, 2010
Indicator groups 1-5: Census of India 2001http://censusindia.gov.in/Dist_File/datasheet-2122.pdf
Indicator group 6: Tables 4.6, 4.9 and 5.7 in District Level Household and Facility Survey (DLHS-3), 2007-08: India. Orissa. International Institute for Population Sciences (IIPS), Mumbai, 2010; funded by the Union Ministry of Health and Family Welfare, United Nations Population Fund (UNFPA) and United Nations Children’s Fund (UNICEF)
Indicator group 7: State-wise NREGA Implementation Status Report in http://nrega.nic.in viewed September 3, 2010


