Banka
Banka district profile
Banka is one of the districts covered by PACS in Bihar. The district (area: 3,018 sq km) is part of Bhagalpur division.
This is a green, forested region known for its rich tribal culture. Around 12% of the population belongs to the scheduled castes; 4.67 % to the scheduled tribes. Muslims constitute 12% of the population.
| No | Indicator | Data |
| 1 | Population | |
| Persons | 1,608,773 | |
| Male | 843,293 | |
| Female | 765,480 | |
| Children (0 to 4 years) | 213,438 | |
| Decadal growth (1991-2001) | 24.47% | |
| Rural | 1,552,353 (96.5%) | |
| Urban | 56,420 (3.51%) | |
| Sex ratio (females per 1,000 males) | 908 | |
| Household size (per household) | 6 | |
| SC population | 200,059 (12.44%) | |
| ST population | 75,070 (4.67%) | |
| 2 | Literacy rate | |
| Persons | 42.73 | |
| Male | 55.29 | |
| Female | 28.67 | |
| 3 | Religious groups (largest three) | |
| Hindus | 1,409,352 | |
| Muslims | 190,051 | |
| Others | 5,264 | |
| 4 | Important towns (largest three) | |
| Banka | 35,455 | |
| Amarpur | 20,965 | |
| NA | NA | |
| 5 | Amenities in villages | |
| Total inhabited villages | 1,682 | |
| Villages with: | ||
| Safe drinking water | 1,677 | |
| Electricity (domestic) | 241 | |
| Primary schools | 909 | |
| Medical facility | 146 | |
| Paved approach road | 360 | |
| 6 | Health | |
| Pregnant women* who received at least three or more antenatal checkups | 31.9% | |
| Pregnant women* who received at least one TT injection |
57.4% |
|
| Women who had institutional delivery | 24.7% | |
| Children aged 12-23 months who were fully immunised** | 37.6% | |
| Children aged 12-23 months who received at least one dose of Vitamin A | 53.2% | |
| 7 | Mahatma Gandhi National Rural Employment Guarantee Scheme | |
| Households issued job cards# | 201,486 | |
| Cumulative person days employment generated# | 17,632 | |
| Households completed 100 days employment# | 0 | |
Sources:
*Women aged 15-49 who had their last live/still birth after December 31, 2003
** BCG, three injections of DPT, three doses of polio (excluding Polio 0) and measles
# As on September 3, 2010
Indicator groups 1-5: Census of India 2001http://www.censusindia.gov.in/Dist_File/datasheet-1023.pdf
Indicator group 6: Tables 4.6, 4.9 and 5.7 in District Level Household and Facility Survey (DLHS-3), 2007-08: India. Bihar. International Institute for Population Sciences (IIPS), Mumbai, 2010; funded by the Union Ministry of Health and Family Welfare, United Nations Population Fund (UNFPA) and United Nations Children’s Fund (UNICEF)
Indicator group 7: State-wise NREGA Implementation Status Report in http://nrega.nic.in viewed September 3, 2010


