Bahraich
Bahraich district profile
Bahraich (area: 4,696 sq km) is one of the districts covered by PACS in Uttar Pradesh. The district is a part of Devipatan division. Bahraich town is the district headquarters.
Bahraich district was part of the Great Nanpara Estate made up of lands belonging to the Raja of Nanpara.
Bahraich has an international border with Nepal in the north. Barabanki and Sitapur districts are to the south, Khiri to the west; Gonda and Shrawasti are on the eastern side of the district.
Bahraich is covered in dense forests. The main rivers here are the Saryu and the Ghaghra.
Around 14% of the population belongs to the scheduled castes. Muslims constitute around 35% of the population.
| No | Indicator | Data |
| 1 | Population | |
| Persons | 2,381,072 | |
| Male | 1,275,351 | |
| Female | 1,105,721 | |
| Children (0 to 4 years) | 315,586 | |
| Decadal growth (1991-2001) | 29.55% | |
| Rural | 2,143,074 (90.00%) | |
| Urban | 237,998 (10.00%) | |
| Sex ratio (females per 1,000 males) | 867 | |
| Household size (per household) | 6 | |
| SC population | 342,747 (14.39%) | |
| ST population | 8,558 (0.36%) | |
| 2 | Literacy rate | |
| Persons | 35.16 | |
| Male | 45.58 | |
| Female | 22.78 | |
| 3 | Religious groups (largest three) | |
| Hindus | 1,537,177 | |
| Muslims | 829,361 | |
| Sikhs | 7,623 | |
| 4 | Important towns (largest three) | |
| Bahraich | 168,323 | |
| Nanpara | 42,773 | |
| Jarwal | 15,780 | |
| 5 | Amenities in villages | |
| Total inhabited villages | 1,204 | |
| Villages with: | ||
| Safe drinking water | 1,189 | |
| Electricity (domestic) | 413 | |
| Primary schools | 936 | |
| Medical facility | 352 | |
| Paved approach road | 544 | |
| 6 | Health | |
| Pregnant women* who received at least three or more antenatal checkups | 14.5% | |
| Pregnant women* who received at least one TT injection | 58.4% | |
| Women* who had institutional delivery | 7.0% | |
| Children aged 12-23 months who were fully immunised** | 16.5% | |
| Children aged 12-23 months who received at least one dose of Vitamin A | 17.6% | |
| 7 | Mahatma Gandhi National Rural Employment Guarantee Scheme | |
| Households issued job cards# | 287,473 | |
| Cumulative person days employment generated# | 1,383,971 | |
| Households completed 100 days employment# | 299 | |
Sources:
*Women aged 15-49 who had their last live/still birth after December 31, 2003
** BCG, three injections of DPT, three doses of polio (excluding Polio 0) and measles
# As on September 10, 2010
Indicator groups 1-5: Basic Data Sheet, Census of India 2001 http://censusindia.gov.in/Dist_File/datasheet-0950.pdf
Indicator group 6: Tables 4.6, 4.9 and 5.7 in District Level Household and Facility Survey (DLHS-3), 2007-08: India. Uttar Pradesh. International Institute for Population Sciences (IIPS), Mumbai, 2010; funded by the Union Ministry of Health and Family Welfare, United Nations Population Fund (UNFPA) and United Nations Children’s Fund (UNICEF)
Indicator group 7: State-wise NREGA Implementation Status Report in http://nrega.nic.in viewed September 3, 2010


