PACS in Bihar
PACS covers 16 of the 38 districts in Bihar

People belonging to three main socially excluded groups (scheduled castes, scheduled tribes and Muslims), constitute 43.5% of the total population of the 16 PACS districts in Bihar, according to Census 2001 data.
Key indicators of Bihar state
| Total population (Census 2001) | 82.9million |
| Decadal growth (Census 2001) | NA |
| Crude birth rate (SRS*2008) | 28.9 |
| Crude death rate (SRS 2008) | 7.3 |
| Total fertility rate (SRS 2007) | 3.9 |
| Infant mortality rate (SRS 2008) | 56 |
| Maternal mortality ratio (SRS 2004 - 2006) | 312 |
| Sex ratio (Census 2001) | 919 |
| Rural population below poverty line# | 42.50% |
| Scheduled caste population (Census 2001) | 13.05 million |
| Scheduled tribe population (Census 2001) | 0.76 million |
| Female literacy rate (Census 2001) | 33.1 |
PACS districts in Bihar (click on a district to view its key indicators)
| Araria | Jehanabad | Samastipur |
| Banka | Katihar | Saran |
| Begusarai | Kishanganj | Siwan |
| Bhojpur | Madhubani | West Champaran (Paschim Champaran) |
| Darbhanga | Muzaffarpur | |
| Gaya | Nalanda |
Footnote: * Sample Registration System, Office of Registrar General, India, quoted in website of National Rural Health Mission (http://www.mohfw.nic.in/NRHM/Health_Profile.htm)
# Planning Commission estimate for 2004-05, using uniform recall period consumption-distribution data of National Sample Survey (NSS) 61st Round, quoted in ‘Poverty estimates for 2004-05’, press release of Press Information Bureau, Government of India, March 2007
»





